potters' studio

637 Cedar Street Berkeley, CA 94710 (find us) 510.528.3286 info@berkeleypottersstudio.com

Potters Studio Clay Price List

Clay Members Others
Price Tax Total Price Tax Total
Six Tile $8.80 $0.73 $9.53 $10.12 $0.83 $10.95
B Mix $7.00 $0.58 $7.58 $7.80 $0.64 $8.44
Rod's Bod $5.75 $0.47 $6.22 $6.64 $0.55 $7.19
Norstad $7.70 $0.64 $8.34 $8.80 $0.73 $9.53
Soldate 30/60 $5.75 $0.47 $6.22 $6.64 $0.55 $7.19
Sculpture Mix $7.15 $0.59 $7.74 $8.00 $0.66 $8.66
Sleeper $9.00 $0.74 $9.74 $10.20 $0.84 $11.04
Recycled (per pound) $0.25 $0.02 $0.27 $0.30 $0.02 $0.32
Other items Price Tax Total
Kemper Tool Kit $13.50 $1.11 $14.61


California Sales Tax Rate:8.75%. Prices current as of April 2008.
Please call for current rates